Following are foreign exchange rates on August-10-2023
Update: 2023-08-10 16:15 IST
BUYING RATES | ||
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.64 | Rs. 86.12 |
Euro | Rs. 92.17 | Rs. 94.91 |
UAE Dirham | Rs. 22.77 | Rs. 23.44 |
Thai Baht | Rs. 2.40 | Rs. 2.55 |
British Pound | Rs. 106.71 | Rs. 109.88 |
Australian Dollar | Rs. 54.80 | Rs. 56.42 |
Canadian Dollar | Rs. 62.37 | Rs. 64.23 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 95.75 | Rs. 98.59 |
Danish Krone | N/A | Rs. 12.98 |
South African Rand | Rs. 4.62 | Rs. 4.83 |
Hong Kong Dollar | Rs. 10.81 | Rs. 11.34 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.66 | Rs. 0.66 |
Norwegian Krone | N/A | Rs. 8.94 |
New Zealand Dollar | Rs. 50.73 | Rs. 52.74 |
Saudi Riyal | Rs. 24.29 | Rs. 22.74 |
Swedish Krona | Rs. 7.93 | Rs. 8.24 |
Singapore Dollar | Rs. 62.14 | Rs. 63.98 |
Malaysian Ringitt | N/A | Rs. 19.37 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.01 |
Qatari Riyal | N/A | N/A |
E.O.M. |