Following are foreign exchange rates on August-08-2023
Update: 2023-08-08 17:03 IST
BUYING RATES | |||
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.65 | Rs. 86.13 | |
Euro | Rs. 91.79 | Rs. 94.51 | |
UAE Dirham | Rs. 22.77 | Rs. 23.45 | |
Thai Baht | Rs. 2.42 | Rs. 2.56 | |
British Pound | Rs. 106.55 | Rs. 109.71 | |
Australian Dollar | Rs. 54.49 | Rs. 56.11 | |
Canadian Dollar | Rs. 62.25 | Rs. 64.10 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 95.62 | Rs. 98.46 | |
Danish Krone | N/A | Rs. 12.93 | |
South African Rand | Rs. 4.62 | Rs. 4.84 | |
Hong Kong Dollar | Rs. 10.82 | Rs. 11.35 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.67 | Rs. 0.67 | |
Norwegian Krone | N/A | Rs. 8.88 | |
New Zealand Dollar | Rs. 50.63 | Rs. 52.64 | |
Saudi Riyal | Rs. 24.27 | Rs. 22.72 | |
Swedish Krona | Rs. 7.92 | Rs. 8.23 | |
Singapore Dollar | Rs. 62.15 | Rs. 63.99 | |
Malaysian Ringitt | N/A | Rs. 19.37 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 14.01 | |
Qatari Riyal | N/A | N/A | |
E.O.M. |