Following are foreign exchange rates on August-09-2023.
Update: 2023-08-09 14:24 IST
BUYING RATES | ||
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.64 | Rs. 86.12 |
Euro | Rs. 91.86 | Rs. 94.59 |
UAE Dirham | Rs. 22.77 | Rs. 23.44 |
Thai Baht | Rs. 2.42 | Rs. 2.56 |
British Pound | Rs. 106.71 | Rs. 109.88 |
Australian Dollar | Rs. 54.87 | Rs. 56.50 |
Canadian Dollar | Rs. 62.33 | Rs. 64.18 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 95.70 | Rs. 98.55 |
Danish Krone | N/A | Rs. 12.94 |
South African Rand | Rs. 4.61 | Rs. 4.83 |
Hong Kong Dollar | Rs. 10.80 | Rs. 11.33 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.66 | Rs. 0.66 |
Norwegian Krone | N/A | Rs. 8.92 |
New Zealand Dollar | Rs. 50.85 | Rs. 52.86 |
Saudi Riyal | Rs. 24.26 | Rs. 22.72 |
Swedish Krona | Rs. 7.93 | Rs. 8.24 |
Singapore Dollar | Rs. 62.21 | Rs. 64.06 |
Malaysian Ringitt | N/A | Rs. 19.37 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.03 |
Qatari Riyal | N/A | N/A |
E.O.M. |