Following are foreign exchange rates on july-11-2023
Update: 2023-07-11 16:30 IST
BUYING RATES
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.18 | Rs. 85.65 | |
Euro | Rs. 91.60 | Rs. 94.32 | |
UAE Dirham | Rs. 22.64 | Rs. 23.32 | |
Thai Baht | Rs. 2.41 | Rs. 2.56 | |
British Pound | Rs. 107.59 | Rs. 110.78 | |
Australian Dollar | Rs. 55.53 | Rs. 57.18 | |
Canadian Dollar | Rs. 62.71 | Rs. 64.57 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 94.38 | Rs. 97.18 | |
Danish Krone | N/A | Rs. 12.90 | |
South African Rand | Rs. 4.64 | Rs. 4.86 | |
Hong Kong Dollar | Rs. 10.73 | Rs. 11.26 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.68 | Rs. 0.68 | |
Norwegian Krone | N/A | Rs. 8.71 | |
New Zealand Dollar | Rs. 51.52 | Rs. 53.56 | |
Saudi Riyal | Rs. 24.13 | Rs. 22.60 | |
Swedish Krona | Rs. 7.86 | Rs. 8.16 | |
Singapore Dollar | Rs. 62.03 | Rs. 63.87 | |
Malaysian Ringitt | N/A | Rs. 18.92 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 13.96 | |
Qatari Riyal | N/A | N/A | |
E.O.M. |