Following are foreign exchange rates on October-19-2023
Update: 2023-10-19 17:15 IST
BUYING RATES | ||
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 84.11 | Rs. 86.61 |
Euro | Rs. 88.63 | Rs. 91.27 |
UAE Dirham | Rs. 22.89 | Rs. 23.57 |
Thai Baht | Rs. 2.33 | Rs. 2.47 |
British Pound | Rs. 101.83 | Rs. 104.85 |
Australian Dollar | Rs. 53.03 | Rs. 54.61 |
Canadian Dollar | Rs. 61.24 | Rs. 63.06 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 93.53 | Rs. 96.31 |
Danish Krone | N/A | Rs. 12.47 |
South African Rand | Rs. 4.57 | Rs. 4.79 |
Hong Kong Dollar | Rs. 10.85 | Rs. 11.39 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.64 | Rs. 0.64 |
Norwegian Krone | N/A | Rs. 8.26 |
New Zealand Dollar | Rs. 48.97 | Rs. 50.91 |
Saudi Riyal | Rs. 24.43 | Rs. 22.88 |
Swedish Krona | Rs. 7.69 | Rs. 7.99 |
Singapore Dollar | Rs. 61.21 | Rs. 63.03 |
Malaysian Ringitt | N/A | Rs. 18.68 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 13.88 |
Qatari Riyal | N/A | N/A |
E.O.M. |