Following are foreign exchange rates on October-24-2023
Update: 2023-10-24 14:10 IST
BUYING RATES | ||
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 84.02 | Rs. 86.52 |
Euro | Rs. 89.57 | Rs. 92.23 |
UAE Dirham | Rs. 22.87 | Rs. 23.55 |
Thai Baht | Rs. 2.35 | Rs. 2.48 |
British Pound | Rs. 103.04 | Rs. 106.10 |
Australian Dollar | Rs. 53.50 | Rs. 55.09 |
Canadian Dollar | Rs. 61.42 | Rs. 63.24 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 94.22 | Rs. 97.02 |
Danish Krone | N/A | Rs. 12.59 |
South African Rand | Rs. 4.60 | Rs. 4.82 |
Hong Kong Dollar | Rs. 10.85 | Rs. 11.38 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.64 | Rs. 0.64 |
Norwegian Krone | N/A | Rs. 8.26 |
New Zealand Dollar | Rs. 49.25 | Rs. 51.20 |
Saudi Riyal | Rs. 24.38 | Rs. 22.83 |
Swedish Krona | Rs. 7.73 | Rs. 8.03 |
Singapore Dollar | Rs. 61.54 | Rs. 63.37 |
Malaysian Ringitt | N/A | Rs. 18.62 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 13.89 |
Qatari Riyal | N/A | N/A |
E.O.M. |