Following are foreign exchange rates on September-07-2023
Update: 2023-09-07 15:14 IST
BUYING RATES | ||
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 84.01 | Rs. 86.51 |
Euro | Rs. 89.98 | Rs. 92.65 |
UAE Dirham | Rs. 22.87 | Rs. 23.55 |
Thai Baht | Rs. 2.38 | Rs. 2.52 |
British Pound | Rs. 104.70 | Rs. 107.81 |
Australian Dollar | Rs. 53.62 | Rs. 55.21 |
Canadian Dollar | Rs. 61.56 | Rs. 63.39 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 94.18 | Rs. 96.97 |
Danish Krone | N/A | Rs. 12.66 |
South African Rand | Rs. 4.54 | Rs. 4.76 |
Hong Kong Dollar | Rs. 10.82 | Rs. 11.35 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.65 | Rs. 0.65 |
Norwegian Krone | N/A | Rs. 8.53 |
New Zealand Dollar | Rs. 49.44 | Rs. 51.40 |
Saudi Riyal | Rs. 24.37 | Rs. 22.82 |
Swedish Krona | Rs. 7.63 | Rs. 7.93 |
Singapore Dollar | Rs. 61.54 | Rs. 63.37 |
Malaysian Ringitt | N/A | Rs. 19.03 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 13.85 |
Qatari Riyal | N/A | N/A |
E.O.M. |