Most affordable mobiles of this month

Update: 2019-04-20 11:24 IST

Mobile phone sellers face fierce competition among them these days. One strategy that many manufacturers use to compete in this competitive market is to launch a new phone every month, if not more often. At the same time, other smartphone manufacturers prefer to lower the prices of their existing phones to retain market share. All this is helping consumers to easily find their favourite smartphones. But with many smartphones available in the market, it's harder than ever to keep track of what is getting a price cut or what is available for sale. Do not worry, we are here to help.

Here you will find a compiled list of all the smartphones that had a price cut in India in the month of April to allow you to choose a better smartphone, which doesn't burn a hole in your pocket.

Here is the list of mobiles that got price slashed this month 


Mobile phone Price in India (Previous) Price in India (Latest) Price slash
iPhone XR 64GB Rs. 76,900 Rs. 59,900 Rs. 17,000
iPhone XR 128GB Rs. 81,900 Rs. 64,900 Rs. 17,000
iPhone XR 256GB Rs. 91,900 Rs. 74,900 Rs. 17,000
Realme 2 Pro 4GB+64GB Rs. 13,990 Rs. 11,990 Rs. 2,000
Realme 2 Pro 4GB+64GB Rs. 14,990 Rs. 13,990 Rs. 1,000
Realme 2 Pro 8GB+128GB Rs. 16,990 Rs. 15,990 Rs. 1,000
Oppo F9 Pro 128GB storage Rs. 19,990 Rs. 17,990 Rs. 2,000
Realme U1 3GB+32GB Rs. 10,999 Rs. 9,999 Rs. 1,000
Realme U1 4GB+64GB Rs. 13,499 Rs. 11,999 Rs. 1,500
Nokia 6.1 Plus 6GB RAM Rs. 18,499 Rs. 16,999 Rs. 1,500
Nokia 7 Rs. 19,999 Rs. 17,999 Rs. 2,000
Nokia 1 Rs. 5,499 Rs. 3,999 Rs. 1,500
Nokia 2.1 Rs. 6,999 Rs. 5,499 Rs. 1,500


Tags:    

Similar News