Live
- Drug abuse alarming among children in Kadapa: MLA Madhavi Reddy
- Irregularities in garbage tax collection to be probed
- US DoJ Charges Adani Group Over False Statements and Bribery Allegations, Shares and Bonds Drop
- Gold rates in Hyderabad today surges, check the rates on 22 November, 2024
- Are strict laws needed to ensure MLAs attend Assembly sessions?
- Gold rates in Vijayawada today surges, check the rates on 22 November, 2024
- Gold rates in Visakhapatnam today surges, check the rates on 22 November, 2024
- Satya Kumar flays YSRCP govt for ruining new med colleges
- AP High Court to hear RGVs anticipatory bail plea in social media remarks case
- ICC Champions Trophy: PCB appoints Chief Operating Officer; reiterates stand to host Champions Trophy entirely in Pakistan
Just In
Ongole: Government announce 55 villages and 6 towns as containment zones in Prakasam district
The Prakasam district administration announced 55 villages in 31 mandals and 6 urban local bodies as containment zones in the district.
Ongole: The Prakasam district administration announced 55 villages in 31 mandals and 6 urban local bodies as containment zones in the district.
Speaking to The Hans India, the ZP CEO Thota Kailash Giriswar listed the containment zones in the district as on Monday evening. According to him, the villages Basireddypalem in Ardhaveedu mandal, Guntachennam Palli, Chintapudi and Mittapalem in Chandrasekhara Puram mandal, Rajupalem and Chimakurthi in Chimakurthi mandal, Gonasapudi, Chinaganjam and Santharavuru in Chinaganjam mandal, Sita Nagaram and Old Chirala in Chirala mandal, Konetiveedi and Cumbum in Cumbum mandal, Chandavaram in Donakonda mandal, Kongalaveedu road in Giddalur mandal, Chevuru, Chimidithipadu, Potlur and Gundlapalem in Gudlur mandal, Nallagandla and SC Colony in Hanumanthuni Padu mandal, Kondi Kandukur in Kandukur mandal, Takkilapadu and Yarravobinenipalli in Kanigiri mandal, Kodavalavaripalem and Karamchedu in Karemchedu mandal, Reddycherla in Komarolu mandal, Kanagalavari palem, Korisapadu and Ravinuthala in Korisapadu mandal, Inamanamellur and Maddipadu in Maddipadu mandal, Nikarampalli and Vemulakota in Markapur mandal, P.Pothavaram in Pedacherlo Palli mandal, Raviguntapalli, Kattakindipalli and Botlagudur in Pamur mandal, China Nandipadu and Parchur in Parchur mandal, NGO'S Colony of Podili in Podili mandal, Kotapadu and Mundlamurivaripalem and Cherukur in Ponnalur mandal, Cholaveedu in Racherla mandal, Mulaguntapadu in Singarayakonda mandal, Gummanampadu and Mangamoor in Santhanuthalapadu mandal, Rajakapalem, Kanduluru and Alakurapadu in Tangutur mandal, Karedu and Chakicherla in Ulavapadu mandal, Immadicheruvu, Kammapadu, Ganeshunipalli, Rallapalli in Veligandla mandal, Peddammapalem and Polinenicheruvu in Valetivari Palem, Yaddanapudi and Chinthalapallipadu in Yaddanapudi mandal, and Nandanavanam in Zarugumalli are announced as containment zones in the rural area.
In the urban area, Kailash Giriswar said that Jayanthipeta, Ramkishnapuram and Ram Nagar in Chirala and Gollapalem are announced as containment zones in Chirala integrated containment zone. The Podili road in Darsi, Simhadrinagar (25th ward), Sai Nagar, Mutharasipalem, Sri Nagar Colony and Pamur Road in Kandukur, BC Colony in Kanigiri, Naidu Street in Markapur are in containment zones while the total Ongole town is also announced as integrated containment zone, informed the ZP CEO.
Have a look at the containment zones as on June 22.06.2020
Containment clusters of the Prakasam District as on 22.06.2020 | |||
S.No | Mandal | Rural | Name of the Containment Cluster |
1 | Ardhaveedu | Rural | Basireddypalem |
2 | C.S.Puram | Rural | G C PALLI, |
C.S.Puram | Rural | CHINTHAPUDI, | |
C.S.Puram | Rural | MITTAPALEM | |
3 | Chimakurthi | Rural | Rajupalem, Chimakurthi |
4 | Chinaganjam | Rural | Gonasapudi, CHINAGANJAM |
Chinaganjam | Rural | Santharavuru | |
5 | Chirala | Rural | Sita Nagaram,Patha Chirala |
6 | Cumbum | Rural | Konetiveedi, Cumbum |
7 | Donakonda | Rural | Chandavaram |
8 | Giddalur | Rural | Kongalaveedu road |
9 | Gudlur | Rural | Chevuru |
Gudlur | Rural | Chimidithipadu | |
Gudlur | Rural | Potlur | |
Gudlur | Rural | Gundlapalem | |
10 | H.M.Padu | Rural | Nallagandla, SC Colony |
11 | Kandukur | Rural | Kondi Kandukur |
12 | Kanigiri | Rural | Takkilapadu, |
Kanigiri | Rural | Yarravobinenipalli | |
13 | Karamchedu | Rural | Kodavalavaripalem, Karamchedu |
14 | Komarolu | Rural | Reddycherla |
15 | Korisapadu | Rural | Kanagalavari palem, Korisapadu |
Korisapadu | Rural | Ravinuthala | |
16 | Maddipadu | Rural | Inamanamellur, Maddipadu |
17 | Markapur | Rural | Nikarampalli |
Markapur | Rural | Vemulakota | |
18 | P.C.Palli | Rural | P.Pothavaram |
19 | Pamur | Rural | Raviguntapalli |
Pamur | Rural | Kattakindipalli | |
Pamur | Rural | Botlagudur | |
20 | Parchur | Rural | China Nandipadu |
Parchur | Rural | Parchoor | |
Parchur | Rural | Bommala center, Parchoor | |
21 | Podili | Rural | NGO'S Colony, Podili |
22 | Ponnalur | Rural | Kotapadu |
Ponnalur | Rural | Mundlamurivaripalem | |
Ponnalur | Rural | Cherukur | |
23 | Racherla | Rural | Cholaveedu |
24 | S.Konda | Rural | Mulaguntapadu |
25 | S.N.Padu | Rural | Gummanampadu |
S.N.Padu | Rural | Mangamoor | |
26 | Tangutur | Rural | Rajakapalem, Tangutur |
Tangutur | Rural | Kanduluru | |
Tangutur | Rural | Alakurapadu | |
27 | Ulavapadu | Rural | Karedu, Ulavapadu |
Ulavapadu | Rural | Chakicherla | |
28 | Veligandla | Rural | Immadicheruvu, Veligandla |
Veligandla | Rural | Kammapadu, Veligandla | |
Veligandla | Rural | Ganeshunipalli, Veligandla | |
Veligandla | Rural | Rallapalli, Veligandla | |
29 | VV Palem | Rural | Peddammapalem |
VV Palem | Rural | Polinenicheruvu | |
30 | Yaddanapudi | Rural | Yaddanapudi |
Yaddanapudi | Rural | Chinthalapallipadu | |
31 | Zarugumalli | Rural | Nandanavanam, zarugumalli |
S.No | Mandal | Urban | Name of the Containment Cluster |
1 | Chirala Integrated Containment Zone (Chirala Urban , Chirala Rural + Vetapalem Rural) | Urban | Jayanthipeta, Chirala |
Urban | Gollapalem | ||
Urban | Ramkishnapuram,Chirala | ||
Urban | Integrated Containment Cluster, Chirala | ||
Urban | Ram nagar, Chirala | ||
2 | DARSI | Urban | Podili Road, Darsi |
3 | Kandukur | Urban | Simhadrinagar, Kandukur(25th ward) |
Urban | Sai Nagar, Kandukur | ||
Urban | Mutharasipalem, Kandukur | ||
Urban | Sri Nagar Colony, Kandukur | ||
Urban | Pamur Road, Kandukur | ||
4 | Kanigiri | Urban | BC COLONY, KANIGIRI |
5 | Markapur | Urban | Naidu Street, Markapur |
6 | Ongole (Integrated Containment Zone) | Urban | Total corporation limits |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com