Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON FEBRUARY-01-2024.BUYING RATESCURRENCYForex CardCashUS DollarRs. 83.49Rs. 83.82EuroRs. 90.12Rs. 90.70UAE...
FOLLOWING ARE FOREIGN EXCHANGE RATES ON FEBRUARY-01-2024.
BUYING RATES | |||
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.49 | Rs. 83.82 | |
Euro | Rs. 90.12 | Rs. 90.70 | |
UAE Dirham | Rs. 22.82 | Rs. 23.04 | |
Thai Baht | Rs. 2.39 | Rs. 2.53 | |
British Pound | Rs. 105.60 | Rs. 106.28 | |
Australian Dollar | Rs. 54.67 | Rs. 56.29 | |
Canadian Dollar | Rs. 62.30 | Rs. 62.61 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 97.08 | Rs. 99.96 | |
Danish Krone | N/A | Rs. 12.74 | |
South African Rand | Rs. 4.66 | Rs. 4.88 | |
Hong Kong Dollar | Rs. 10.82 | Rs. 11.35 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.65 | Rs. 0.65 | |
Norwegian Krone | N/A | Rs. 8.67 | |
New Zealand Dollar | Rs. 51.05 | Rs. 53.07 | |
Saudi Riyal | Rs. 22.92 | Rs. 23.25 | |
Swedish Krona | Rs. 8.10 | Rs. 8.42 | |
Singapore Dollar | Rs. 62.50 | Rs. 64.35 | |
Malaysian Ringitt | N/A | Rs. 18.75 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 14.10 | |
Qatari Riyal | N/A | N/A |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com