Live
- Pant shatters Iyer's IPL auction record, sold to Super Giants for Rs 27 cr
- Yuva Sangeetha Sammelanam held
- Dharani proves a bane for 25K families across State
- Reckless, Dangerous Arms Race
- Russia needs a peace deal as it is running out of soldiers
- MyVoice: Views of our readers 25th November 2024
- Lack of planning, weak narrative behind MVA debacle
- UTF dist unit golden jubilee celebrations begin
- TSIC launches ‘Innovations 101’ coffee table book
- Drone technology for crime control
Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON APRIL-01-2024.
FOLLOWING ARE FOREIGN EXCHANGE RATES ON APRIL-01-2024.
BUYING RATES | |||
CURRENCY | Forex Card | Cash | |
US Dollar | Rs. 83.90 | Rs. 84.23 | |
Euro | Rs. 90.53 | Rs. 91.12 | |
UAE Dirham | Rs. 22.93 | Rs. 23.16 | |
Thai Baht | Rs. 2.33 | Rs. 2.47 | |
British Pound | Rs. 105.91 | Rs. 106.59 | |
Australian Dollar | Rs. 54.93 | Rs. 56.56 | |
Canadian Dollar | Rs. 62.20 | Rs. 62.51 | |
Kuwaiti Dinar | N/A | N/A | |
Swiss Franc | Rs. 93.36 | Rs. 96.13 | |
Danish Krone | N/A | Rs. 12.79 | |
South African Rand | Rs. 4.63 | Rs. 4.85 | |
Hong Kong Dollar | Rs. 10.87 | Rs. 11.40 | |
Bahraini Dinar | N/A | N/A | |
Japanese Yen | Rs. 0.63 | Rs. 0.63 | |
Norwegian Krone | N/A | Rs. 8.47 | |
New Zealand Dollar | Rs. 50.35 | Rs. 52.34 | |
Saudi Riyal | Rs. 23.00 | Rs. 23.34 | |
Swedish Krona | Rs. 7.97 | Rs. 8.28 | |
Singapore Dollar | Rs. 62.39 | Rs. 64.24 | |
Malaysian Ringitt | N/A | Rs. 18.86 | |
Sri Lankan Rupee | N/A | N/A | |
Omani Rial | N/A | N/A | |
Chinese Yuan | N/A | Rs. 14.08 | |
Qatari Riyal | N/A | N/A |
E.O.M.
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com