Live
- Sensex, Nifty slip under pressure amid weak global cues
- Posters on novel solutions to problems at Tech Summit
- Conduct Tiruchanoor fest akin to Tirumala’s: TTD EO
- Allocate Khelo India funds for sports infra in SVU
- BJP stages protests in various dists over alleged Waqf encroachments
- CM defends BPL ration card cancellation
- Industry should make use of Rs 1-trn ANRF fund: Goyal
- TTD chairman meets Telangana CM
- MITS faculty awarded with PhD by VTU
- Sannapureddy takes charge as RTC regional chairman
Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON DECEMBER-08-2023.BUYING RATES CURRENCY Forex Card Cash US...
FOLLOWING ARE FOREIGN EXCHANGE RATES ON DECEMBER-08-2023.
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 84.21 | Rs. 86.71 |
Euro | Rs. 90.75 | Rs. 93.45 |
UAE Dirham | Rs. 22.93 | Rs. 23.61 |
Thai Baht | Rs. 2.41 | Rs. 2.55 |
British Pound | Rs. 105.78 | Rs. 108.92 |
Australian Dollar | Rs. 55.63 | Rs. 57.28 |
Canadian Dollar | Rs. 61.96 | Rs. 63.80 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 96.09 | Rs. 98.94 |
Danish Krone | N/A | Rs. 12.77 |
South African Rand | Rs. 4.65 | Rs. 4.88 |
Hong Kong Dollar | Rs. 10.89 | Rs. 11.42 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.67 | Rs. 0.67 |
Norwegian Krone | N/A | Rs. 8.43 |
New Zealand Dollar | Rs. 51.79 | Rs. 53.84 |
Saudi Riyal | Rs. 24.44 | Rs. 22.88 |
Swedish Krona | Rs. 8.16 | Rs. 8.48 |
Singapore Dollar | Rs. 62.91 | Rs. 64.78 |
Malaysian Ringitt | N/A | Rs. 19.11 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.20 |
Qatari Riyal | N/A | N/A |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com