Live
- SVU embarks on promoting drone, space technologies
- HMWSSB MD inspects Mehdipatnam, Langar Houz
- Aging vehicles aggravate Hyderabad’s air pollution woes
- Paddy procurement made easy in AP
- Aim to design Tirumala as a planned model town: TTD EO
- Partymen, aam aadmi air grievances before Dy CM
- NTPC Green to set up projects worth 1.87 lakh cr in AP
- CS holds review meet on ‘Indira Mahila Shakti’ scheme
- KTR to participate in Deeksha Diwas on Nov 29
- First Telugu bureaucrat to become CAG of India
Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JULY-20-2023BUYING RATES CURRENCY Forex Card Cash US Dollar ...
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JULY-20-2023
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 82.86 | Rs. 85.32 |
Euro | Rs. 92.88 | Rs. 95.64 |
UAE Dirham | Rs. 22.56 | Rs. 23.22 |
Thai Baht | Rs. 2.46 | Rs. 2.60 |
British Pound | Rs. 107.00 | Rs. 110.18 |
Australian Dollar | Rs. 56.60 | Rs. 58.28 |
Canadian Dollar | Rs. 63.13 | Rs. 65.00 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 96.56 | Rs. 99.43 |
Danish Krone | N/A | Rs. 13.08 |
South African Rand | Rs. 4.85 | Rs. 5.08 |
Hong Kong Dollar | Rs. 10.71 | Rs. 11.24 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.68 | Rs. 0.68 |
Norwegian Krone | N/A | Rs. 9.06 |
New Zealand Dollar | Rs. 52.09 | Rs. 54.16 |
Saudi Riyal | Rs. 24.07 | Rs. 22.54 |
Swedish Krona | Rs. 8.16 | Rs. 8.48 |
Singapore Dollar | Rs. 62.63 | Rs. 64.49 |
Malaysian Ringitt | N/A | Rs. 19.28 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 13.93 |
Qatari Riyal | N/A | N/A |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com