Daily Forex Rates (26-09-2023)

SEPTEMBER-26-2023
| BUYING RATES | |||
| CURRENCY | Forex Card | Cash | |
| US Dollar | Rs. 84.04 | Rs. 86.53 | |
| Euro | Rs. 89.09 | Rs. 91.73 | |
| UAE Dirham | Rs. 22.88 | Rs. 23.56 | |
| Thai Baht | Rs. 2.33 | Rs. 2.47 | |
| British Pound | Rs. 102.45 | Rs. 105.49 | |
| Australian Dollar | Rs. 53.91 | Rs. 55.51 | |
| Canadian Dollar | Rs. 62.32 | Rs. 64.18 | |
| Kuwaiti Dinar | N/A | N/A | |
| Swiss Franc | Rs. 92.12 | Rs. 94.86 | |
| Danish Krone | N/A | Rs. 12.54 | |
| South African Rand | Rs. 4.62 | Rs. 4.84 | |
| Hong Kong Dollar | Rs. 10.85 | Rs. 11.38 | |
| Bahraini Dinar | N/A | N/A | |
| Japanese Yen | Rs. 0.64 | Rs. 0.64 | |
| Norwegian Krone | N/A | Rs. 8.48 | |
| New Zealand Dollar | Rs. 50.13 | Rs. 52.11 | |
| Saudi Riyal | Rs. 24.41 | Rs. 22.85 | |
| Swedish Krona | Rs. 7.70 | Rs. 8.00 | |
| Singapore Dollar | Rs. 61.46 | Rs. 63.29 | |
| Malaysian Ringitt | N/A | Rs. 18.99 | |
| Sri Lankan Rupee | N/A | N/A | |
| Omani Rial | N/A | N/A | |
| Chinese Yuan | N/A | Rs. 13.89 | |
| Qatari Riyal | N/A | N/A | |
| E.O.M. | |||
Next Story








