Live
- Conduct Tiruchanoor fest akin to Tirumala’s: TTD EO
- Allocate Khelo India funds for sports infra in SVU
- BJP stages protests in various dists over alleged Waqf encroachments
- CM defends BPL ration card cancellation
- Industry should make use of Rs 1-trn ANRF fund: Goyal
- TTD chairman meets Telangana CM
- MITS faculty awarded with PhD by VTU
- Sannapureddy takes charge as RTC regional chairman
- Improve state of public parks, civic chief instructs officials
- Education Minister doesn’t know Kannada
Just In
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JULY-28-2023BUYING RATES CURRENCY Forex Card Cash US...
FOLLOWING ARE FOREIGN EXCHANGE RATES ON JULY-28-2023
BUYING RATES
CURRENCY | Forex Card | Cash |
US Dollar | Rs. 83.10 | Rs. 85.57 |
Euro | Rs. 91.07 | Rs. 93.77 |
UAE Dirham | Rs. 22.62 | Rs. 23.29 |
Thai Baht | Rs. 2.43 | Rs. 2.57 |
British Pound | Rs. 106.21 | Rs. 109.36 |
Australian Dollar | Rs. 55.11 | Rs. 56.75 |
Canadian Dollar | Rs. 62.76 | Rs. 64.62 |
Kuwaiti Dinar | N/A | N/A |
Swiss Franc | Rs. 95.25 | Rs. 98.07 |
Danish Krone | N/A | Rs. 12.82 |
South African Rand | Rs. 4.82 | Rs. 5.05 |
Hong Kong Dollar | Rs. 10.76 | Rs. 11.29 |
Bahraini Dinar | N/A | N/A |
Japanese Yen | Rs. 0.68 | Rs. 0.68 |
Norwegian Krone | N/A | Rs. 8.86 |
New Zealand Dollar | Rs. 50.94 | Rs. 52.96 |
Saudi Riyal | Rs. 24.11 | Rs. 22.58 |
Swedish Krona | Rs. 7.93 | Rs. 8.25 |
Singapore Dollar | Rs. 62.35 | Rs. 64.20 |
Malaysian Ringitt | N/A | Rs. 19.34 |
Sri Lankan Rupee | N/A | N/A |
Omani Rial | N/A | N/A |
Chinese Yuan | N/A | Rs. 14.02 |
Qatari Riyal | N/A | N/A |
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com