Coronavirus India Tracker: State Wise Cases, Daily Trends, Patie
Last Updated: 30 Sep 2020 10PM
| Status in | Confirmed | Discharged | Deaths |
|---|---|---|---|
| India | 62,25,763 | 51,87,825 | 97,497 |
| World | 3,35,61,081 | 2,31,93,238 | 10,06,576 |
COVID-19 State wise statistics
| Name of State / UT | Active Cases* | Discharged | Deaths |
|---|---|---|---|
| Andaman Nicobar | 181 | 3587 | 53 |
| Andhra Pradesh | 59435 | 622136 | 5780 |
| Arunachal Pradesh | 2794 | 6743 | 16 |
| Assam | 32539 | 144002 | 680 |
| Bihar | 12366 | 168025 | 894 |
| Chandigarh | 2060 | 9598 | 158 |
| Chhattisgarh | 31225 | 78514 | 916 |
| DND & DamanDiu | 120 | 2910 | 2 |
| Delhi | 27524 | 243481 | 5320 |
| Goa | 4577 | 27781 | 419 |
| Gujarat | 16676 | 115727 | 3439 |
| Haryana | 14804 | 110814 | 1356 |
| Himachal Pradesh | 3573 | 10991 | 183 |
| Jammu and Kashmir | 17414 | 55517 | 1164 |
| Jharkhand | 11942 | 69898 | 700 |
| Karnataka | 107756 | 476378 | 8777 |
| Kerala | 61869 | 124688 | 719 |
| Ladakh | 1030 | 3107 | 58 |
| Madhya Pradesh | 21317 | 102445 | 2281 |
| Maharashtra | 260789 | 1069159 | 36181 |
| Manipur | 2642 | 8039 | 65 |
| Meghalaya | 1476 | 3940 | 47 |
| Mizoram | 410 | 1576 | 0 |
| Nagaland | 1037 | 4986 | 17 |
| Odisha | 33367 | 181481 | 828 |
| Puducherry | 4933 | 21616 | 517 |
| Punjab | 16824 | 92277 | 3359 |
| Rajasthan | 20376 | 111272 | 1471 |
| Sikkim | 667 | 2235 | 35 |
| Tamil Nadu | 46281 | 536209 | 9453 |
| Telengana | 29326 | 160933 | 1127 |
| Tripura | 5765 | 19692 | 277 |
| Uttarakhand | 9122 | 38282 | 591 |
| Uttar Pradesh | 52160 | 336981 | 5715 |
| West Bengal | 26064 | 222805 | 4899 |
| Total# | 940441 | 5187825 | 97497 |
