Live
- First Impressions and Unboxing of the MacBook Pro M4: A Powerhouse for Professionals and Creators
- China Gears Up for Potential Trade War Amid Trump’s Tariff Threats
- Small Farmers Gain Less by Selling to Supermarkets: Study Reveals
- Why Despite the Controversy, America Is Anticipating the Mike Tyson vs. Jake Paul Fight
- Sanju Samson and Tilak Varma Shine: Record-Breaking Feats in 4th T20I Against South Africa
- India Urges $1.3 Trillion Annual Climate Support for Developing Nations
- Bad air: 106 shuttle buses, 60 extra Metro trips planned to make Delhiites give up cars
- WHO reports declining monkeypox cases in Congo
- CM Attends Kotideepotsavam on Kartika Purnima
- PKL Season 11: Raiding trio of Devank, Ayan, Sandeep help Patna Pirates rout Bengal Warriorz
Just In
x
Highlights
Average annual temperatures for cities throughout India are listed below in degrees Fahrenheit and Celsius.
Average annual temperatures for cities throughout India are listed below in degrees Fahrenheit and Celsius.
The tables give the maximum and minimum yearly temperatures based on historical weather data collected from 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
101 | 72 | Agra | Uttar Pradesh | 39 | 22 |
103 | 72 | Allahabad | Uttar Pradesh | 39 | 22 |
93 | 61 | Amritsar | Punjab | 34 | 16 |
101 | 71 | Bhopal | Madhya Pradesh | 38 | 22 |
94 | 66 | Chandigarh | Chandigarh | 35 | 19 |
90 | 62 | Dehradun | Uttarakhand | 32 | 17 |
102 | 70 | Indore | Madhya Pradesh | 39 | 21 |
101 | 69 | Lucknow | Uttar Pradesh | 38 | 21 |
94 | 66 | Ludhiana | Punjab | 35 | 19 |
71 | 49 | Mukteswar | Uttarakhand | 22 | 9 |
97 | 71 | New Delhi | Delhi | 36 | 22 |
99 | 72 | Patna | Bihar | 37 | 22 |
66 | 52 | Shimla | Himachal Pradesh | 19 | 11 |
69 | 46 | Srinagar | Jammu and Kashmir | 21 | 8 |
102 | 71 | Varanasi | Uttar Pradesh | 39 | 22 |
Eastern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
93 | 72 | Agartala | Tripura | 34 | 22 |
97 | 76 | Balasore | Orissa (Odisha) | 36 | 24 |
98 | 77 | Bhubaneshwar | Orissa (Odisha) | 37 | 25 |
71 | 58 | Cherrapunji | Meghalaya | 22 | 15 |
81 | 65 | Dibrugarh | Assam | 27 | 19 |
88 | 77 | Gopalpur | West Bengal | 31 | 25 |
87 | 68 | Guwahati | Assam | 31 | 20 |
75 | 60 | Kohima | Nagaland | 24 | 16 |
96 | 77 | Kolkata (Calcutta) | West Bengal | 35 | 25 |
103 | 77 | Raipur | Chhattisgarh | 39 | 25 |
96 | 71 | Ranchi | Jharkhand | 36 | 21 |
74 | 57 | Shillong | Meghalaya | 23 | 14 |
Southern India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
94 | 71 | Bangalore | Karnataka | 34 | 22 |
96 | 79 | Chennai | Tamil Nadu | 36 | 26 |
97 | 74 | Coimbatore | Tamil Nadu | 36 | 23 |
101 | 76 | Hyderabad | Andhra Pradesh | 38 | 25 |
98 | 77 | Madurai | Tamil Nadu | 37 | 25 |
91 | 79 | Minicoy | Lakshadweep | 33 | 26 |
94 | 70 | Mysore | Karnataka | 34 | 21 |
93 | 81 | Pamban Island | Tamil Nadu | 34 | 27 |
90 | 74 | Port Blair | Andaman & Nicobar | 32 | 23 |
94 | 79 | Puducherry | Pondicherry | 34 | 26 |
91 | 77 | Thiruvananthapuram | Kerala | 33 | 25 |
79 | 79 | Vijayawada | Andhra Pradesh | 26 | 26 |
95 | 79 | Vishakhapatnam | Andhra Pradesh | 35 | 26 |
Western India
High °F | Low °F | Place | State | High °C | Low °C |
---|---|---|---|---|---|
104 | 75 | Ahmedabad | Gujarat | 40 | 24 |
101 | 72 | Aurangabad | Maharashtra | 39 | 22 |
99 | 71 | Jaipur | Rajasthan | 37 | 22 |
101 | 77 | Kota | Rajasthan | 39 | 25 |
90 | 77 | Mumbai | Maharashtra | 32 | 25 |
105 | 76 | Nagpur | Maharashtra | 41 | 24 |
100 | 67 | Nasik | Maharashtra | 38 | 20 |
92 | 78 | Panaji | Goa | 33 | 26 |
100 | 68 | Pune | Maharashtra | 38 | 20 |
102 | 71 | Rajkot | Gujarat | 39 | 22 |
99 | 74 | Surat | Gujarat | 37 | 24 |
103 | 74 | Vadodara | Gujarat | 39 | 23 |
source: IMD
Next Story
More Stories
ADVERTISEMENT
© 2024 Hyderabad Media House Limited/The Hans India. All rights reserved. Powered by hocalwire.com